<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerShell Basics #1: Reading and parsing CSV</title>
	<atom:link href="http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/</link>
	<description>Jouni Heikniemi&#039;s IT adventures</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:59:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: pradeep</title>
		<link>http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/comment-page-1/#comment-54339</link>
		<dc:creator>pradeep</dc:creator>
		<pubDate>Fri, 08 Jul 2011 06:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/#comment-54339</guid>
		<description>How to import .csv file for different culture in vb.net? In usa culture value in excel sheet is 10.0 but in dutch its displaying 10,0. Please give me the code..</description>
		<content:encoded><![CDATA[<p>How to import .csv file for different culture in vb.net? In usa culture value in excel sheet is 10.0 but in dutch its displaying 10,0. Please give me the code..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/comment-page-1/#comment-32305</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Thu, 26 Aug 2010 18:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/#comment-32305</guid>
		<description>This has been the most helpful thing I&#039;ve found on import-csv including two leading books on Powershell.  Thank you for addressing what the results will look like and how to address/manipulate them!</description>
		<content:encoded><![CDATA[<p>This has been the most helpful thing I&#039;ve found on import-csv including two leading books on Powershell.  Thank you for addressing what the results will look like and how to address/manipulate them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scripting STSADM with PowerShell &#124; SharePoint Blues</title>
		<link>http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/comment-page-1/#comment-22993</link>
		<dc:creator>Scripting STSADM with PowerShell &#124; SharePoint Blues</dc:creator>
		<pubDate>Wed, 28 Apr 2010 09:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/#comment-22993</guid>
		<description>[...] If you have no idea what I’m talking about, there are plenty of resources on TechNet, and some great tutorials by our CTO, Jouni [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have no idea what I’m talking about, there are plenty of resources on TechNet, and some great tutorials by our CTO, Jouni [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebApe</title>
		<link>http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/comment-page-1/#comment-22427</link>
		<dc:creator>WebApe</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.heikniemi.net/hardcoded/2010/01/powershell-basics-1-reading-and-parsing-csv/#comment-22427</guid>
		<description>Well done...saved me a lot of time re headerless csv.</description>
		<content:encoded><![CDATA[<p>Well done&#8230;saved me a lot of time re headerless csv.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

